My Weightloss Journey


DATE - WEIGHT - WEEKLY LOSS - TOTAL LOSS
3/08/11 - 204.6 - Start Weight YIKES!
3/15/11 - 198.4 - 6.2lbs - 6.2lbs
3/22/11 - 193.8 - 4.6lbs - 10.8lbs
3/29/11 - 196.8 -+3.0lbs - 7.8lbs
4/05/11 - 198.8 -+2.0lbs - 5.8lbs
4/12/11 - 192.6 - 6.2lbs - 12.0lbs
4/19/11 - 193.5 +0.9lbs - 11.1lbs
4/26/11 - 193.5   0.0lbs - 11.1lbs
5/03/11 - 195.0 +1.5lbs -  9.6lbs
5/10/11 - 198.5 +3.5lbs -  6.1lbs
5/17/11 - 198.5   0.0lbs -  6.1lbs
5/24/11 - 198.0 - 0.5lbs -  6.6lbs
5/31/11 - 198.5 + 0.5lbs - 6.1lbs
6/07/11 - 198.5    0.0lbs - 6.1lbs (started Candida Diet)
6/14/11 - 191.5 - 7.0lbs -13.1lbs
6/21/11 - 188.5 - 3.0lbs -16.1lbs
6/28/11 - 185.6 - 2.9lbs -19.0lbs
7/05/11 - 183.6 - 2.0lbs -21.0lbs
7/12/11-  183.6 - 0.00lb -21.0lbs
7/19/11
7/26/11
8/02/11
8/09/11
8/16/11
8/23/11
8/30/11